Merseyside Open Junior Championships
2021
a Cross Country on
<Date TBC> 2021 at Claremont Farm
UKA Event Licence : CC 2020/0011
Event Prospectus
Covid-19 and Race Information
Entries – not yet open
Race Schedule, Covid-19 and Race Information are subject to change
Race Schedule | ||
Start Time | Age Group | Distance |
TBC | U9s/U11s | 1.5km |
TBC | U13 Girls | 2.7km |
TBC | U13 Boys | 2.7km |
TBC | U15 Girls | 4.2km |
TBC | U15 Boys | 4.2km |
TBC | U17/U20 Women | 4.2km |
TBC | U17 Men | 5.4km |
TBC | U20 Men | 8.1km |
+ Medals will be awarded to 1st, 2nd and 3rd teams.