Winter Fixtures 2019 – 2020
September | ||||
15th Sept | Northern Athletics 6 and 4 stage and young athletes road relay | Sports City, Manchester, M11 3FF | u13’s to Seniors | Team selection only |
15th Sept | Hoylake 10k plus kids 1k Fun Run | Hoylake, Wirral | ||
19th Sept | Wirral Primary Schools XC League | Birkenheak Park | Yrs 4,5,and 6 | |
October | ||||
3rd Oct | Wirral Primary Schools XC League | Arrow Park, Wirral | Yrs 4,5,and 6 | |
5th Oct | Merseyside Secondary Schools XC | Calderstones Park, Liverpool | Yr 7 plus | |
6th Oct | ERRA national road relays | Sutton park, Sutton Coldfield, Birmingham, B74 3EW | u13’s and above | Team selection only |
6th Oct | English 6 and 4 stage and young athletes road relays | Sutton park, Sutton Coldfield, Birmingham, B74 3EW | u13’s to Seniors | Team selection only |
12th Oct | L&D cross country league | Sherdley Park, St Helens, WA9 5DE | Under 20s and Seniors | |
12th Oct | Manchester cross country league | Wythenshawe Park, Wythenshaw, M23 0AB | U13’s to Seniors (no U11s) | |
13th Oct | Borders League | Eryri, Caernarfon, LL48 6LF | age 15 plus | |
17th Oct | Wirral Primary Schools XC League | Higher Bebington Park, Wirral | Yrs 4,5,and 6 | |
19th Oct | Northern Athletics cross country relay champs | Sheffield S9 3HL | U11’s to Seniors | Team selection only |
November | ||||
2nd Nov | National cross country relays. | Berry Hill park, Mansfield, NG18 4J | u13’s and above | Team selection only |
9th Nov | Manchester cross country league | University Playing Fields, Kenworthy woods, Manchester | U11’s to Seniors | |
9th Nov | English Schools Cup North West Regional Final | Stadt Moers Park, Whiston | Yr 7 plus | |
10th Nov | Borders League | Deeside | age 15 plus | |
16th Nov | Merseyside Secondary Schools XC | Shropshire | Yr 7 plus | Intercounties, team selection |
16th Nov | Northern Athletics Indoor Open Track and Field Meeting | E.I.S Sheffield | U13s to Seniors | |
23rd Nov | L&D cross country league | Sefton park, Liverpool, L17 1AP | Under 20s and Seniors | |
23rd Nov | UKA Cross challenge | Sefton park, Liverpool, L17 1AP | U11’s to Senoirs | Incorporating L & D league. Team selection. |
30th Nov | Merseyside Secondary Schools XC | Birkenhead Park, Wirral | ||
December | ||||
1st Dec | Borders League | Birkenhead Park, Wirral | age 15 plus | |
1st Dec | Sale Harriers Indoor Open Meeting Meeting 1 | Sports City, Manchester, M11 3FF | U15 to Seniors | |
7th Dec | L&D cross country league | Beacon park, Skemersdale | age 17 plus | |
7th Dec |
Northern Athletics Indoor Open Track and Field Meeting | E.I.S Sheffield | U13s to Seniors | |
8th Dec (TBC) | Manchester cross country league | Arrow Park, Wirral | U11’s to Senoirs | Wirral AC to Host
Helpers Required! |
7th Dec | English Schools Cup Final | Derbyshire | Yr 7 plus | |
15th Dec | Sale Harriers Indoor Open Meeting Meeting 2 | Sports City, Manchester, M11 3FF | U15 to Seniors | |
2020 | ||||
January | ||||
4th Jan | Merseyside County cross country champs | Stadt Moers Park, Whiston | U11’s and above | |
4th/5th Jan | England and Northern U20s and Seniors Indoor Combined Events Championships |
E.I.S Sheffield | U20s and Seniors | |
5th Jan | Sale Harriers Indoor Open Meeting Meeting 3 | Sports City, Manchester, M11 3FF | U15 to Seniors | |
11th Jan | Manchester cross country league | Tatton Park, Knutsford WA16 6SG | U11’s and above | |
11th/12th Jan | Northern Athletics U17/U20/Sen Indoor Championships | E.I.S Sheffield | ||
12th Jan | Borders League | Abergele | age 15 plus | |
18th Jan | E.S.A.A. Merseyside Schools XC Championships | Arrow Park, Wirral | Yr 7 plus | |
25th Jan | Northern XC Champs | ? | u13’s and above | Date TBC |
26th Jan | Sale Harriers Indoor Open Meeting Meeting 3 | Sports City, Manchester, M11 3FF | U15 to Seniors | |
February | ||||
2nd Feb | Northern Athletics U13/U15 Indoor Championships | E.I.S Sheffield | U13 and U15 | |
8th Feb | Manchester cross country league | Heaton Park, Manchester, M 25 2SW | U11’s and above | |
9th Feb | L&D championship | Clarke Gardens, Liverpool, L25 7UN | age 17 and above | |
22nd Feb | National cross country champs | Woollaton Park, Nottingham | u13’s and above | |
22nd/23rd Feb | National U13, U15 and U17 Championships | E.I.S Sheffield | U13, U15 and U17 | |
23rd Feb | Sale Harriers Indoor Open Meeting 5 | Sports City, Manchester, M11 3FF | U15 to Seniors | |
March | ||||
March TBC | National Primay Schools Cross Country Championships | Loughborough | Yrs 4,5 and 6 | Selection only |
8th Mar | club xc champs | tbc | ||
12th March | Wirral Primary Schools XC League | Birkenhead Park, Wirral | ||
14th March | English Schools XC Chamionships | Sefton park, Liverpool, L17 1AP | Yr 7 plus | |
14th /15th March | U13,U15 and U17 Indoor Combined Events Championships | E.I.S Sheffield | ||
15th March | Sale Harriers Indoor Open Meeting 6 | Sports City, Manchester, M11 3FF | U15 to Seniors | |
15th March | Borders League | Helsby/Wrexham | age 15 plus | |
22nd Mar | Northern 12 and 6 stage road relays | TBC | ||
26th March | Wirral Primary Schools XC Relays | Arno, Wirral CH43 5XA | Yrs 4,5,and 6 | |
April | ||||
4th April | National 12 stage | Sutton park, Sutton Coldfield, Birmingham, B74 3EW | ||
5th Apr | Borders League | Capenhurst | age 15 plus | |
19th Apr | Wirral AC open meeting | The Oval, Bebington, CH63 7LH | u9’s, u11’s and above | |
22nd April | Borders League | Helsby/Wrexham | ||
28th April | Merseyside Primary Schools Half Marathon Final 1.1 mile event | Aintree Race Course , Liverpool L9 5AS |
Age 4 plus |