Track and Field Open Medal Meeting 2020
The 2020 Wirral AC Open Medal Meeting will be held on Sunday 19th April at the Oval, Bebington. Entries cost £4 per event in advance by Friday 17th April. Entry on the day costs £5 per event subject to availability; entry for events closes 30 minutes prior to the event.
On-line entries are here; enter and pay on-line; collect your number on the day.
List of Event
U9 Girls: 75m / 600m / LJ / Turbo Javelin
U9 Boys: 75m / 600m / LJ / Turbo Javelin
U11 Girls: 75m / 150m / 600m / LJ / Turbo Javelin
U11 Boys: 75m / 150m / 600m / LJ / Turbo Javelin
U13 Girls: 70mH / 75m / 150m / 800m / 1200m / LJ / HJ / Shot / Javelin
U13 Boys: 75mH / 75m / 150m / 800m / 1200m / LJ / HJ / Shot / Javelin
U15 Girls: 75mH / 100m / 200m / 800m / 1500m / LJ / HJ / Shot / Javelin
U15 Boys: 80mH / 100m / 200m / 800m / 1500m / LJ / HJ / Shot / Javelin
U17 Women: 100m / 200m / 300m / 800m / 1500m / HJ / Shot
U17 Men: 100m / 200m / 300m / 800m / 1500m / HJ / Shot
U20 Women: 100m / 200m / 300m / 800m / 1500m
U20 Men: 100m / 200m / 300m / 800m / 1500m
Sen. Women: 100m / 200m / 300m / 800m / 1 mile (open to U17+)
Sen. Men: 100m / 200m / 300m / 800m / 1 mile (open to U17+)
++ Medals will be presented to 1st, 2nd and 3rd in each event in the U9, U11, U13, U15 & U17 age groups ++
Schedule of events (all times are approximate)
Track | ||
Start Time | Event | Age Groups |
10.30 | 70m Hurdles | U13G |
10.35 | 75m Hurdles | U13B, U15G |
10.45 | 80m Hurdles | U15B |
10.50 | 600m | U9G, U9B, U11G, U11B |
11.00 | 800m | U13G, U13B, U15G, U15B, U17W, U17M, U20W, U20M, SW, SM |
11.40 | 75m | U9G, JU9B, U11G, U11B, U13G, U13B |
11.50 | 100m | U15G, U15B, U17W, U17M, U20W, U20M, SW, SM |
1.15 | Lunch | Feed and water the officials |
1.45 | 150m | U11G, U11B, U13G, U13B |
2.15 | 200m | U15G, U15B, U17W, U17M, U20W, U20M, SW, SM |
2.50 | 300m | U17W, U17M, U20W, U20M, SW, SM |
3.10 | 1500m | U15G, U15B, U17W, U17M, U20W, U20M |
3.20 | 1200m | U13G, U13B |
3.30 | 1 mile | SW, SM (open to U17+) |
4.00 | 4*100m relays | U13G, U13B, U15G, U15B (trials) |
(1) – Relays are a trial event only (no medals). Free team entry by team managers on the day subject to availability, all relay competitors must have entered at least one individual event.
Field | ||
Start Time | Event | Age Groups |
10.45 | Long Jump | U13G, U15G |
11.00 | High Jump | U13B, U15B |
11.15 | Turbo Javelin | U9G, U9B |
11.30 | High Jump | U17W, U17M |
11.45 | Shot Put | U13B, U15B |
12.15 | Long Jump | U11G, U11B |
12.15 | Shot Put | U17W, U17M |
1.15 | Lunch | Feed and water the officials |
1.45 | Long Jump | U9G, U9B |
1.45 | Shot Put | U13G, U15G |
2.15 | High Jump | U13G, U15G |
2.30 | Long Jump | U13B, U15B |
2.45 | Turbo Javelin | U11G, U11B |
3.15 | Javelin | U13G, U13B, U15G, U15B |
Competition Rules
i) Held under UKA rules – licence: OUT 20/111.
ii) Athletes must compete in their own age group, athlete’s age at midnight 31st August 2020.
iii) Minimum age is 7 on the day.
iv) U9s & U11s can do a maximum of 2 track and 1 field event.
v) U13s & U15s can do a maximum of three events.
vi) U13s & U15s Four attempt in all field events.
vii) U13s & U15s may not do both the 800m and 1200m/1500m.
viii) Medals will be awarded to the first three in all events for the U9s, U11s, U13s, U15s, U17s.
ix) Only officials, stewards and competing athletes are allowed on the inside of the track.
x) Please wear your club vest, it greatly assists the results team.
xi) All performances will be posted to the Power of Ten unless a written request not to do so is received.
xii) Starting blocks are not provided.
xiii) Photography is permitted from the spectator areas, any objections should be brought to the attention of the organisers.
Downloads
Results